본문 바로가기 주메뉴 바로가기

BUSINESS PRODUCTS

제품 특성

Product Property

제품특성 목록표
Section Grade Item Thickness Haze Wettability Tensile strength Elongation Features Remark
MD TD MD TD
UNIT % Dyne/cm kgf/㎟ %
MDO EHRI   70 35↓ 38↑ 9↑ 2↑ 80↑ 600↑ Straight cut, Retortable 60,70,80,100㎛
EHRIO   70 15↓ 38↑ 9↑ 2↑ 80↑ 600↑ Straight cut, Retortable  60,70,80,100㎛
EWRI   80 30↓(TT) 38↑ 9↑ 2↑ 80↑ 600↑ White straight cut, Retortable   80,100㎛
EHRP   30 15↓ 38↑         Straight cut, Printable 30,40㎛
Retortable
CPP
HR   70 60↓ 38↑ 3↑ 2↑ 500↑ 600↑ Liquid packaging 60,70,80㎛
HRI   80 55↓ 38↑ 3↑ 2↑ 500↑ 600↑ High impact strength 60,70,80,100㎛
HRID   80 55↓ 38↑ 3↑ 2↑ 500↑ 600↑ High speed packaging 80,100㎛
HRIO   100 55↓ 38↑ 3↑ 2↑ 500↑ 600↑ Heavy goods packaging 90,100㎛
HRIS   70 40↓ 38↑ 3↑ 2↑ 500↑ 600↑ Odorless 60,70,80㎛
SR   70 20↓ 38↑ 3↑ 2↑ 500↑ 600↑ Semi retort 60,70,80㎛
WRIO   100 28↓(TT) 38↑ 3↑ 2↑ 500↑ 600↑ White heavy goods packaging 90,100㎛
WRI   80 30↓(TT) 38↑ 3↑ 2↑ 500↑ 600↑ Very high opacity 60,70,80,100㎛
Mono
Material
HRIL   60 25↓ 38↑ 3↑ 2↑ 500↑ 600↑ Low seal temperature 60,70,80㎛
WRIL   70 32↓(TT) 38↑ 3↑ 2↑ 500↑ 600↑ White low seal temperature 60,70,80㎛
Easy peel JEO   50 50↓ 38↑ 3↑ 2↑ 500↑ 600↑ Easy peel 30,50㎛
WEO   50 40↓(TT) 38↑ 3↑ 2↑ 500↑ 600↑ White easy peel 30,50㎛
SEO   50 50↓ 38↑ 3↑ 2↑ 500↑ 600↑ Easy peel 30,50㎛
Mono CPP GT   60 15↓ 38↑ 3↑ 2↑ 400↑ 500↑ High transparency top 60㎛
Roll type GS   40 10↓ 38↑ 3↑ 2↑ 400↑ 500↑ Roll type  30,40,50㎛
GSLS   40 10↓ 38↑ 3↑ 2↑ 400↑ 500↑ Low temperature roll type 30,40,50㎛
WGS   30 70↓(TT) 38↑ 3↑ 2↑ 400↑ 500↑ White low seal temperature 25,30,40㎛
Industrial GU   40 15↓ 38↑ 3↑ 2↑ 400↑ 500↑ SMC process 40㎛
GUR   50 15↑           FRP realese film 50,60㎛
GUR200   200             FRP realese film 180,200㎛
GC                 Tape & Others ~300㎛ 

* This data is a reference to representative experimental values and is not a product quality guarantee.
For specific requests, please contact us.